Below you can find the climate data from the weather stations in Le Marche.
| province | town/city | alt. (m) | Tmax Jan. (°C) | Tmin Jan. (°C) | Tmax July (°C) | Tmin July (°C) | rainfall (mm/yr) | rain days /yr | frost nights /yr | fog days /yr | sun-shine (h/yr) | 
| Ancona | Ancona | 10 | 9 | 1 | 28 | 17 | 739 | 83 | 35 | 36 | 2.227 | 
| Ancona | Fabriano (AN) | 357 | 5 | 0 | 25 | 15 | 1.026 | 114 | |||
| Ancona | Jesi (AN) | 96 | 8 | 1 | 30 | 17 | |||||
| Ancona | Osimo (AN) | 156 | 9 | 2 | 29 | 16 | 668 | 86 | |||
| Ascoli Piceno | Ascoli Piceno | 166 | 10 | 2 | 31 | 18 | 1.031 | 80 | |||
| Ascoli Piceno | Montemonaco (AP) | 987 | 4 | -1 | 26 | 15 | |||||
| Fermo | Fermo | 319 | 7 | 3 | 27 | 20 | 1.164 | 98 | |||
| Fermo | Servigliano (FM) | 215 | 8 | 1 | 28 | 15 | |||||
| Macerata | Camerino (MC) | 664 | 5 | -1 | 27 | 16 | 1.042 | 121 | |||
| Macerata | Cingoli (MC) | 631 | 6 | 1 | 26 | 17 | |||||
| Macerata | Fiuminata (MC) | 552 | 8 | 0 | 28 | 13 | |||||
| Macerata | Macerata | 342 | 7 | 2 | 28 | 19 | 702 | 96 | |||
| Pesaro-Urbino | Fano (PU) | 14 | 7 | 1 | 27 | 18 | |||||
| Pesaro-Urbino | Frontone (PU) | 574 | 7 | 2 | 28 | 18 | 1.130 | 107 | 28 | 60 | 1.789 | 
| Pesaro-Urbino | Mercatello sul Metauro (PU) | 429 | 6 | -1 | 28 | 13 | |||||
| Pesaro-Urbino | Monte Porzio (PU) | 110 | 7 | 0 | 30 | 15 | |||||
| Pesaro-Urbino | Pergola (PU) | 306 | 8 | 0 | 30 | 16 | |||||
| Pesaro-Urbino | Pesaro (PU) | 13 | 7 | 1 | 28 | 18 | 742 | 89 | 2.044 | ||
| Pesaro-Urbino | Sassofeltrio (PU) | 468 | 6 | 1 | 26 | 18 | |||||
| Pesaro-Urbino | Serrungarina (PU) | 273 | 8 | 1 | 58 | 18 | |||||
| Pesaro-Urbino | Urbino (PU) | 476 | 7 | 0 | 27 | 17 | 814 | 93 | 2.117 | 
